Exploded View - gmedrills

SN.OEM PART NO.PART NO.DESCRIPTIONQTY
1G3121 0851 003121 0851 00Drill Steel Retainer1
2G3121 0582 003121 0582 00Retainer Pin1
3G0108 3392 000108 3392 00Tension Pin2
4G3121 0030 003121 0030 00Rubber Buffer1
5G3121 0029 003121 0029 00Buffer Plate1
6G3111 0141 003111 0141 00Front Head1
7G0266 1208 000266 1208 00Nut4
(8,9)G3111 0185 803111 0185 80Rotation Chuck, Comp.
8G3111 0185 003111 0185 00Rotation Chuck1
9G3111 0186 003111 0186 00Chuck Bushing1
10G3111 0143 003111 0143 00Intermediate Part1
(11,12)G3111 0162 803111 0162 80Piston, Comp.
11G3111 0162 003111 0162 00Piston1
12G3100 9299 083100 9299 08Rifle Nut1
13G3106 0825 003106 0825 00Cylinder1
14G0108 1238 000108 1238 00Spring Pin1
15G3101 1586 013101 1586 01Main Valve1
(16-22)G3115 1163 803115 1163 80Throttle Housing Comp.1
16G3115 1163 003115 1163 00Throttle Housing1
17G9000 0345 009000 0345 00Hexagon Nipple1
18G3115 1190 003115 1190 00Throttle Valve1
19G3115 1191 003115 1191 00Lever1
20G3101 3664 003101 3664 00Lever1
21G3001 3957 013001 3957 01Coil Spring1
22G3101 4988 003101 4988 00Exhaust Valve1
23G3000 1345 003000 1345 00Nut2
24G0333 3139 000333 3139 00Lock Washer2
25G3100 0194 063100 0194 06Bolt2
26G3115 1543 003115 1543 00Hose Nipple1
27G9000 0338 009000 0338 00Wing Nut1
28G3106 0827 003106 0827 00Cover1
29G3111 0145 003111 0145 00Rifle Bar1
(30-32)G3115 9200 903115 9200 90Pawl Set1
30G3100 9140 023100 9140 02Pressure Spring4
31G3100 9641 013100 9641 01Pawl Plunger4
32G3101 3159 003101 3159 00Pawl4
33G3115 1167 003115 1167 00Ratchet Ring1
34G3115 1166 003115 1166 00Back Head1
35G3000 0121 003000 0121 00Rubber Packing1
36G0108 1360 000108 1360 00Spring Pin2
37G3310 0569 803310 0569 80Handle2
38G3310 0572 003310 0572 00Bushing2
39G3111 0140 003111 0140 00Air Flushing Tube1
40G3100 9341 003100 9341 00Seal Washer1
41G3111 0144 003111 0144 00Side Bolt2
42G3100 0120 003100 0120 00Plug1
**--Name Plate1