Exploded View - gmedrills

SNOEM Part NoPart No.DescriptionsQty.
13121 0583 00G3121 0583 00Front Head1
23121 0851 00G3121 0851 00Drill Steel Retainer1
33115 2925 00G3115 2925 00Retainer Pin1
43121 0029 00G3121 0029 00Buffer Plate1
53121 0030 00G3121 0030 00Buffer1
60108 3392 00G0108 3392 00Spring Pin2
73121 0872 00G3121 0872 00Side Bolt Nut2
8 (9-10)3121 0882 80G3121 0882 80Rotation Chuck, Complete1
93121 0882 00G3121 0882 00Rotation Chuck1
103121 0846 00G3121 0846 00Rotation Chuck Bushing1
113115 1313 00G3115 1313 00Chuck Nut1
12(12.1,12.2)3115 1837 80G3115 1837 80Ratchet Wheel, Complete1
12.13115 1837 00G3115 1837 00Ratchet Wheel1
12.23115 1838 00G3115 1838 00Rifle Nut1
13 (14-16)3115 9201 90G3115 9201 90Pawl, Complete1
143101 3159 00G3101 3159 00Pawl4
153121 0021 00G3121 0021 00Pawl Pin4
163121 0020 00G3121 0020 00Pawl Spring4
17 (18-20)3121 0580 80G3121 0580 80Intermediate Part, Complete1
183121 0580 00G3121 0580 00Intermediate Part1
193121 0581 00G3121 0581 00Bushing1
203121 0582 00G3121 0582 00Bushing1
213115 1694 00G3115 1694 00Piston1
22 (23-25)3121 0577 80G3121 0577 80Cylinder, Complete1
233121 0577 00G3121 0577 00Cylinder1
243121 0620 00G3121 0620 00Cylinder Liner1
250663 6142 00G0663 6142 00O-ring1
263121 0576 01G3121 0576 01Cover1
270663 2114 00G0663 2114 00O-ring1
283121 0900 00G3121 0900 00Guide Pin1
293121 0901 00G3121 0901 00Pressure Spring1
303121 0689 00G3121 0689 00Main Valve1
31 (32-53)3121 0571 81G3121 0571 81Back Head, Complete1
323121 0571 00G3121 0571 00Back Head1
33 (34-35)3121 0572 80G3121 0572 80Throttle Valve, Complete1
343121 0572 00G3121 0572 00Throttle Valve1
353121 0573 00G3121 0573 00Valve Liner1
363131 0107 00G3131 0107 00Coil Spring1
373121 0127 00G3121 0127 00Pawl Pin1
380663 2128 00G0663 2128 00O-ring1
393141 0001 00G3141 0001 00Lever1
403006 8734 00G3006 8734 00Conical Nut1
413121 0574 00G3121 0574 00Valve Pin1
42(43-52)3121 0551 80G3121 0551 80Valve Housing, Complete1
433121 0551 00G3121 0551 00Valve Housing1
440663 2126 00G0663 2126 00O-ring2
453100 9240 21G3100 9240 21Conical Spring1
46(47-48)3115 0982 80G3115 0982 80Valve Body, Complete1
473115 0982 00G3115 0982 00Valve Body1
480663 2112 00G0663 2112 00O-ring1
493121 0553 00G3121 0553 00Valve Pin1
500663 2120 00G0663 2120 00O-ring1
513121 0552 00G3121 0552 00Valve Seat1
520663 2120 00G0663 2120 00O-ring1
533121 0884 00G3121 0884 00Handle Bracket (left)1
543121 0885 00G3121 0885 00Handle Bracket (right)1
553121 0887 00G3121 0887 00Handle Grip1
560246 1302 00G0246 1302 00Stud1
573121 0883 00G3121 0883 00Nut2
583121 0679 00G3121 0679 00Side Bolt2
593121 0501 00G3121 0501 00Strainer1
603121 0545 00G3121 0545 00Packing1
613121 0010 00G3121 0010 00Adapter1
623100 9653 00G3100 9653 00Rubber Packing1
633100 9654 00G3100 9654 00Hose Nipple 12.5 mm (½”)1
643100 9652 00G3100 9652 00Adapter1
653121 0521 00G3121 0521 00Inlet Nipple1
660663 2128 00G0663 2128 00O-ring1
670517 1108 00G0517 1108 00Ball20
683121 0550 00G3121 0550 00Adapter1
693121 0595 00G3121 0595 00Pin1
703000 5825 03G3000 5825 03Adaptor1
719000 0326 00G9000 0326 00Hose Nipple 25 mm (1”)1
729000 0339 00G9000 0339 00Wing Nut1
733121 0776 00G3121 0776 00Guide Ring1
743100 9646 00G3100 9646 00Washer1
753121 0433 00G3121 0433 00Water Flushing Tube1
760663 2125 00G0663 2125 00O-ring1
773121 0575 00G3121 0575 00Adapter1
783121 0106 00G3121 0106 00Air Flushing Tube1
793000 0121 00G3000 0121 00Packing1
80--Data Plate1
SNOEM Part NoPart No.DescriptionsQty.
1(2-6)3122 0391 80G3122 0391 80Machine attachment kit1
23122 0391 00G3122 0391 00Machine attachment1
33122 0392 00G3122 0392 00Bolt1
43111 0136 00G3111 0136 00Spring1
50301 2378 00G0301 2378 00Washer1
60291 1128 25G0291 1128 25Lock nut1