Exploded View - gmedrills

SN.PART NO.OEM PART NO.DESCRIPTIONQTY
1G3115 2475 003115 2475 00Drill Retainer1
2G3115 2068 003115 2068 00Retainer Pin1
3G0108 1359 000108 1359 00Slotted Spring Pin (Ø 8 x 32 mm)1
4G3111 0057 003111 0057 00Rubber Buffer1
5G3111 0056 003111 0056 00Buffer Plate1
6G3111 0053 003111 0053 00Front Head1
7G3111 0062 003111 0062 00Cap Nut2
8G3111 0023 003111 0023 00Conical Spring2
9G3111 0020 003111 0020 00Pawl2
10G3111 0066 003111 0066 00Drill Chuck (Hexagon 22 x 108 mm)1
11G3111 0024 003111 0024 00Driver1
12G3111 0019 003111 0019 00Ratchet Wheel1
13G3111 0017 003111 0017 00Intermediate Part1
14G3111 0050 003111 0050 00Piston1
15G3111 0015 003111 0015 00Cylinder1
16 (17-19)G3111 0047 803111 0047 80Cover, Complete1
17G3111 0047 003111 0047 00Cover1
18G3111 0048 003111 0048 00Bushing1
19G0108 3241 000108 3241 00Pin (Ø 4 x 22 mm)1
20G3111 0049 003111 0049 00Main Valve1
21G3115 2096 003115 2096 00Throttle Housing1
22G3115 1967 003115 1967 00Valve1
23G3115 2086 003115 2086 00Throttle Lever1
24G3111 0044 003111 0044 00Inlet Nipple1
25G3111 0043 003111 0043 00Adapter1
26G3000 5825 023000 5825 02Adapter1
27G3115 1543 003115 1543 00Hose Nipple (19 mm)1
28G9000 0338 009000 0338 00Wing Nut1
29G3115 0811 003115 0811 00Handle Bracket1
30 (31-32)G3310 0569 803310 0569 80Handle, Complete1
31––Handle1
32G3310 0572 003310 0572 00Bushing2
33G0108 1360 000108 1360 00Pin (Ø 8 x 36 mm)2
34G3111 0061 003111 0061 00Side Bolt2
35G3000 0121 003000 0121 00Gasket1
36G3111 0045 003111 0045 00Flushing Tube1
37G0663 2124 000663 2124 00O-Ring (Ø 17.3 x 2.4 mm)1
38G3111 0046 003111 0046 00Plug1
39––Data Plate1